| KOMANDA | S | U | N | Z | UP | ZP | VĀRTI | +/- | PUN | VIETA |
| Magnusholm IHC* | 6 | 6 | 0 | 0 | 0 | 0 | 27:2 | +25 | 18 | 1 |
| HK Meriva* | 6 | 6 | 0 | 0 | 0 | 0 | 18:4 | +14 | 18 | 2 |
| HK Kandava* | 6 | 4 | 0 | 2 | 0 | 0 | 14:8 | +6 | 12 | 3 |
| SK Puikas* | 6 | 4 | 0 | 2 | 0 | 0 | 11:11 | 0 | 12 | 4 |
| Konons | 6 | 4 | 0 | 2 | 0 | 0 | 21:12 | +9 | 12 | 5 |
| J.J.K | 6 | 3 | 0 | 2 | 1 | 0 | 17:7 | +10 | 11 | 6 |
| Red Dragons (Pinki) | 6 | 3 | 0 | 2 | 1 | 0 | 14:7 | +7 | 11 | 7 |
| Lokomotiv Memorial Team | 6 | 3 | 0 | 2 | 1 | 0 | 13:7 | +6 | 11 | 8 |
| dinamo lielvarde | 6 | 2 | 0 | 2 | 1 | 1 | 10:7 | +3 | 9 | 9 |
| Embute Highlanders | 6 | 2 | 0 | 3 | 0 | 1 | 14:11 | +3 | 7 | 10 |
| HK E.V.A | 6 | 2 | 0 | 3 | 1 | 0 | 9:13 | -4 | 7 | 11 |
| No Smoking | 6 | 1 | 0 | 3 | 0 | 2 | 6:15 | -9 | 5 | 12 |
| RR team | 6 | 1 | 0 | 4 | 1 | 0 | 9:20 | -11 | 4 | 13 |
| Pallma team | 6 | 1 | 0 | 4 | 0 | 1 | 9:18 | -9 | 3 | 14 |
| Rīgas SKS | 6 | 0 | 0 | 5 | 0 | 1 | 5:28 | -23 | 1 | 15 |
| HK Keiši | 6 | 0 | 0 | 6 | 0 | 0 | 0:27 | -27 | -6 | 16 |

