| KOMANDA | UZV. | NEIZ. | ZAU. | ||
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | Something Diabolical | 8 |
4 | 2 |
|
| 30. | Valmieras Piens | 5 |
4 | 5 | |
| 31. | ASC WOLFS | 5 | 4 | 5 | |
| 32. | HK-LIONS | 7 | 1 | 6 | |
| 33. | Hubernators | 4 | 5 | 5 | |
| 34. | HC Seaside Gulls | 5 | 1 | 8 | |
| 35. | HC Olaines Neuzvaramā Armāda | 3 | 3 | 8 | |
| 36. | Niknās aitas | 2 | 3 | 9 |

