A Grupa
| Nr. | Komandas nosaukums | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. |
| 1. | Diablo | 6:1 | 0:3 | 3:0 | 1:2 | 5:1 | 1:3 | 3:4x | 2:2 | 8:2 | 3:4 | 4:3 | |
| 2. | Futura Mundi | 1:6 | 1:2 | 1:2 | 3:5 | 1:3 | 1:3x | 5:4 | 4:4 | 4:0 | 6:1 | 4:3 | |
| 3. | HK Meriva | 3:0 | 2:1 | 0:6 | 3:0x | 3:2 | 4:0 | 1:1 | 1:2 | 2:1 | 4:0 | 9:2 | |
| 4. | Ghost of Perdition | 0:3 | 2:1 | 6:0 | 1:5 | 1:4x | 1:1 | 4:1 | 2:1 | 5:2 | 6:1 | 11:1 | |
| 5. | JHK GRUNDZĀLES PIN.. | 2:1 | 5:3 | 0:3x | 5:1 | 3:0 | 3:2 | 3:2 | 0:0 | 2:5 | 1:0 | 2:1 | |
| 6. | HK Kuldīgas Red Evil | 1:5 | 3:1 | 2:3 | 4:1x | 0:3 | 2:3 | 1:2 | 1:2 | 4:2 | 0:0 | 2:0 | |
| 7. | Hotman Angel | 3:1 | 3:1x | 0:4 | 1:1 | 2:3 | 3:2 | 3:1 | 1:2 | 2:2 | 2:1 | 1:1 | |
| 8. | Embute Highlanders | 4:3x | 4:5 | 1:1 | 1:4 | 2:3 | 2:1 | 1:3 | 2:2 | 1:0 | 3:2 | 3:0 | |
| 9. | Konons | 2:2 | 4:4 | 2:1 | 1:2 | 0:0 | 2:1 | 2:1 | 2:2 | 2:1 | 4:2x | 4:0 | |
| 10. | Mx Team | 2:8 | 0:4 | 1:2 | 2:5 | 5:2 | 2:4 | 2:2 | 0:1 | 1:2 | 0:6 | 5:3x | |
| 11. | Something Diabolical | 4:3 | 1:6 | 0:4 | 1:6 | 0:1 | 0:0 | 1:2 | 2:3 | 2:4x | 6:0 | 2:1 | |
| 12. | HC MotoriuM™ | 3:4 | 3:4 | 2:9 | 1:11 | 1:2 | 0:2 | 1:1 | 0:3 | 0:4 | 3:5x | 1:2 |

